Opis
Key Features
- Professional and powerful class D amp
- High dynamic range and low distortion
- 2x 2500W / 4ohm high power channels
- 4x 800W / 4ohm mid power channels
- Fully programmable touch screen DSP
- Mute buttons on the front panel
- 2x SUB out to connect active subs
- Fully self-protected for SMPS and channels
- 85-264Vac Universal mains
- Solid construction for 19” 3U rack mount
Tech Specs
| Type | Class D amplifier | |
| No. of Channels | 6 | |
| RMS Power @ 8Ω / 1kHz / 0.1% THD | 2x 1500W + 4x 400W @ 8ohm | |
| RMS Power @ 4Ω / 1kHz / 0.1% THD | 2x 2500W + 4x 800W @ 4ohm | |
| Gain | High power ch: 32dB Mid power ch: 26dB | |
| Signal-to-noise ratio | > 120dB (A-weighted, 20Hz – 20kHz, 8ohm load) | |
| Other Features | High power ch: 160Vp / 320 Vpp unloaded Mid power ch: 80Vp / 160 Vpp unloaded | |
| Frequency Range | 20Hz – 20kHz (+0/-0,25dB, 8ohm load, 3dB below rated power) | |
| Damping Factor | > 1000 (8ohm load, 1kHz and below) | |
| Inputs | 2x 3p Female XLR | |
| Outputs | 2x 3p Male XLR – LINK 2x 3p Male XLR for active sub 6x Speakon NL4® for speakers | |
| Controls | Adjustable by fully programmable DSP (touch screen) 96KHz sampling frequency 24 bit AD/DA converter 32 bit DSP processor | |
| Indicators | Signal and Mute per channel | |
| Cooling | 2x 80mm / 5V variable speed fan | |
| Protections | Input limiter, short circuit, DC of output Under & over voltage, power stage overload Temperature protection of transformer & heat-sinks | |
| Power Consumption | UREC™ universal & regulated SMPS | |
| Operation Voltage | 85-268V ac Universal mains | |
| Connectors | Neutrik® powerCON, Power-in/Power-out | |
| Other Features | Rugged and solid steel construction, AL front panel | |
| Other Features | Electrostatic black powder coating | |
| Dimensions (WxHxD) | 3RU – Rack 19″ 482x132x495mm | |
| Weight | 17Kg 37.48lb |










