Opis
Key Features
- Compact self-powered line array system
- Suited for small and medium size venues
- 15″ (3in VC) LF active subwoofers
- 2x 5″ MF (rubber surround) + 1″ (0.98in VC) HF passive satellites
- Subwoofers driven by a 2ch Class D amplifier
- Built-in DSP with 4 selectable presets
- Universal 85-264Vac mains supply
- Prepared for ground stacking and flying configurations
- Rugged and durable polyurea coating
- Great flexibility in shaping array curvature
Tech Specs
| Type | Active Line array system | |
| Enclosure Design | Bass reflex [LOUD15] Trapezoidal array element [LOUD205] | |
| Power Output (RMS) | 700W /1200W [LOUD15] 150W / 280W [LOUD205] | |
| Frequency Range | 45Hz – 19kHz | |
| Transducer Type | 15″ (3in VC) LF EU transducer [LOUD15] 2x 5″ MF (rubber surround) [LOUD205] 1″ (0.98in VC) HF EU transducers [LOUD205] | |
| Dispersion | 120° horizontal (average) Array splay dependant vertical coverage | |
| Crossover Frequency | DSP controlled with selectable presets 48KHz sampling frequency 24 bit AD/DA converter | |
| Max. SPL (peak) | 128dB @ 1m [LOUD15] 113dB @ 1m [LOUD205] | |
| Amplifier type | Class D, 2 channel amplifier | |
| Amplifier output | 800W + 400W (continuous) 2000W (peak) | |
| Input | XLR/jack combo connector | |
| Output | XLR/M 3p | |
| Indicators | Power, signal/preset, clip | |
| Controls | Master level control, 4 selectable presets | |
| Feature | Cooling by convection | |
| AC Power Supply | Switching power supply, 85-264Vac | |
| AC mains connector | Neutrik® powerCON, Power-in (blue)/Power-out (grey) | |
| Protection | Over current, short circuit, thermal, DC and HF protections | |
| Construction | 15mm birch plywood, textured polyurea coating [LOUD15] 15mm birch plywood, textured polyurea coating [LOUD205] | |
| Grille | Custom perforated metal grille with acoustic foam | |
| Installation / Rigging / Flying | Integrated steel rigging flyware Metal frame for flying and ground stacking available | |
| Dimensions (WxDxH) | 490x495x430mm / 19.29×19.49×16.93in [LOUD15] 490x340x170mm / 19.29×13.39×6.69in [LOUD205] | |
| Weight | 33Kg / 72.75lb [LOUD15] 9.0Kg / 16.5lb [LOUD205] |

















