Opis
Key Features
- Professional and powerful class D amp
- High dynamic range and low distortion
- 4x 1600W / 4ohm high power channels
- 2x 3200W / 8ohm BRIDGE
- Status LEDs in front panel
- Electronically balanced XLR inputs, Speakon outputs
- Efficient forced-air cooling system
- Fully self-protected for SMPS and channels
- AC 100V – 240V, 50/60Hz Universal mains
- Solid construction for 19” – 2U rack mount
Tech Specs
| Type | Class D amplifier, Powersoft modules | |
| No. of Channels | 4 | |
| RMS Power @ 8Ω / 1kHz / 0.1% THD | 2x 3200W – BRIDGE | |
| RMS Power @ 4Ω / 1kHz / 0.1% THD | 4x 1600W | |
| Gain | 32dB (x80 voltage gain) | |
| Signal-to-noise ratio | 115dB (A weighted) | |
| T.H.D. (20Hz – 20kHz) | < 0,05% from 0.1W to full power | |
| Other Features | Output voltage: 150peak Output current: 54Apeak | |
| Frequency Range | 10Hz – 25kHz (±3dB) @ 1W, 4ohm | |
| Damping Factor | > 1000 @ 100Hz | |
| Inputs | 4x XLR/F 3p | |
| Outputs | 4x XLR/M 3p – LINK 4x Speakon NL4 2x Speakon NL4 red – Bridge | |
| Indicators | Status, Clip, Protect, Bridge | |
| Cooling | Fan, variable speed, temperature controlled | |
| Protections | Extensive protection circuitry: power limiters, thermmal shutdown Short circuit, overload and clip limiter Temperature protection of transformer & heat-sinks | |
| Power Consumption | Regulated SMPS with PFC | |
| Operation Voltage | AC 100V – 240V, 50/60Hz | |
| Connectors | Neutrik powerCON in | |
| Other Features | Rugged and solid steel construction, AL front panel | |
| Other Features | Electrostatic black powder coating | |
| Dimensions (WxHxD) | 2RU – Rack 19″ 320mm depth | |
| Weight | 11Kg 24.25lb |








