Opis
Key Features
- High quality and reliable class D amplifier series
- Classical PWM circuit design and new technology
- 2x 1700W @ 4ohm output power
- 2x 2000W @ 2ohm output power
- Parallel XLR/M and XLR/F connectors for simple loop-through connectivity
- Modular design, no interference between channels
- Front panel LEDs to monitor power, signal and clipping
- Integrated protection circuitry to protect amplifier and speakers
- Solid construction for 19” Rack – 1U lightweight enclosure
Tech Specs
| Type | Professional class D power amplifier | |
| No. of Channels | 2 | |
| RMS Power @ 8Ω / 1kHz / 0.1% THD | 2x 1000W | |
| RMS Power @ 4Ω / 1kHz / 0.1% THD | 2x 1700W | |
| Frequency Range | 20Hz – 20kHz, ±0.3dB | |
| T.H.D. (20Hz – 20kHz) | < 0,3% | |
| Damping Factor | > 800 (8Ω, 20Hz~200Hz) | |
| Crosstalk (20Hz – 20kHz) | > 75dB | |
| Signal-to-noise ratio | > 105dB | |
| Input Sensitivity | 20kΩ (balanced), 10kΩ (unbalanced) | |
| Controls | Mains switch (on/off), 4x volume | |
| Indicators | Power on: Green; Signal: Green; Clip/Protect: Red (1 per channel) | |
| Inputs | XLR/F 3p connectors | |
| Outputs | XLR/M 3p connectors Speakon 4p connectors | |
| Connectors | PowerCON AC input | |
| Protections | Thermal overload, DC protection, short circuit, clip limiter, temperature control | |
| Operation Voltage | 220~240V AC (factory configured), 50–60 Hz | |
| Power Consumption | 2000VA | |
| Cooling | Continuous speed fan, automatic | |
| Dimensions (WxHxD) | 1RU space, 375mm depth (14.76in) | |
| Weight | 8.0Kg 17.64lb |






