Opis
Key Features
- Multipurpose wedged stage monitor
- Passive and active versions available
- 10″ (2in VC) MF + 1″ (1.73in VC) HF EU transducers
- User-rotatable CD horn 90°x60° for ideal dispersion
- Driven by a Class D, 2 channel amplifier
- NL4 output to drive a passive monitor
- Pole mount socket for stand support
- Elegant looking professional enclosure
- Rugged and durable 15mm birch plywood
Tech Specs
| Type | 2-Way active monitor | |
| Enclosure Design | Wedged cabinet – bass reflex | |
| Power Output (RMS) | 360W (RMS) 510W (Program) 900W (Peak) | |
| Frequency Range | 80Hz – 19kHz | |
| Nominal Impedance | N/A | |
| Transducer Type | 10″ MF (2in VC) EU transducer 1″ HF (1.73in VC) EU transducer | |
| Dispersion | CD horn, 90°x60° and 60°x90° User-rotatable | |
| Crossover Frequency | DSP controlled with selectable presets 48KHz sampling frequency 24 bit AD/DA converter | |
| Max. SPL (peak) | 122dB @ 1m | |
| Amplifier type | Class D, 2 channel amplifier | |
| Amplifier output | 800W + 400W (continuous) 1500W (peak) | |
| Input | XLR/jack combo connector | |
| Output | XLR/M 3p | |
| Indicators | Power, signal/preset, clip | |
| Controls | Master level control, 4 selectable presets | |
| Feature | Cooling by convection | |
| AC Power Supply | Switching power supply, 85-264Vac | |
| AC mains connector | Neutrik® powerCON, Power-in (blue) / Power-out (grey) | |
| Protection | Over current and short circuit protection, thermal protection, DC output protection and HF protection (amplifier) | |
| Construction | 15mm birch plywood, textured polyurea coating | |
| Grille | Custom perforated metal grille with acoustic foam | |
| Installation / Rigging / Flying | 4 rubber feet Ø35mm pole mount | |
| Dimensions (WxDxH) | 500x440x350mm 19.69×17.32×13.78in | |
| Weight | 21Kg 46.29lb |











