Opis
Key Features
- Ultra-Compact 2-way curvilinear array module
- Exceptional pattern control due to symmetrical design
- 2x 10” (2.56in VC) MF + 1.4” (2.56in VC) Neodymium HF driver
- 2x NL4 connected in parallel
- Bi-amp operation
- High performance and crystal clear reproduction
- Faithful dynamic response and great range
- Integrated rigging system for ground stacking and flown configurations
- Rugged and durable 15mm birch plywood construction
- Touring sound reinforcement for small and mid-sized venues
Tech Specs
| Type | 2-way passive curvilinear array element | |
| Enclosure Design | Trapezoidal array enclosure | |
| Power Output (RMS) | 700W (RMS) 1000W (Program) 2400W (Peak) | |
| Frequency Range | 52Hz – 19,5kHz (-10dB) | |
| Nominal Impedance | MF: 8Ohm HF: 8Ohm | |
| Transducer Type | 2x 10″ (2.56in VC) MF EU transducer 1.4″ (2.56in VC) Neodymium HF EU transducer | |
| Dispersion | Horizontal: 100° Vertical: array length-splay dependent | |
| Crossover Frequency | 1600Hz Bi-amp operation, user selectable | |
| Max. SPL (peak) | 132dB @ 1m | |
| Connector | 2x NL4 in parallel | |
| Construction | 15mm brich plywood, rugged polyurea coating | |
| Grille | Custom perforated metal grille with acoustic foam | |
| Installation / Rigging / Flying | Integrated rigging flyware Splay angle adjustable, 8° (1° increments) Ø9.8mm ball pins w/ stainless steel lanyard with PVC | |
| Dimensions (WxDxH) | 740x530x280mm 29.13×20.87×11.02in | |
| Weight | 29Kg 63.93lb |










